Tariffs and fees
Transparent schedule. The bot always shows the live fee before you confirm.
Network vs service fees
Blockchain fees are separate from NV Exchange service fees.
Deposit & withdrawal
| Asset | Network | Deposit fee | Withdrawal fee | Min deposit | Min withdrawal |
|---|---|---|---|---|---|
| USDT | TRC-20 | 0 USDT | 5 USDT | 20 USDT | 20 USDT |
| USDT | ERC-20 | 20 USDT | 20 USDT | 20 USDT | 20 USDT |
| USDC | ERC-20 | 20 USDC | 20 USDC | 20 USDC | 20 USDC |
| TRX | TRON | 0 TRX | 30 TRX | 30 TRX | 30 TRX |
| ETH | Ethereum | See bot | 0.01 ETH | 0.01 ETH | 0.01 ETH |
| BTC | Bitcoin | Quoted per route in @NVexc_bot | |||
Exchange
| Pair type | Service fee | Notes |
|---|---|---|
| Stable ↔ stable / major alts | from 0.20% | Final rate locked in-bot at quote time |
| BTC routes | Quoted live | Includes channel / liquidity costs where applicable |
Limits may apply based on KYC tier and risk review.